Product code | RB5009UG+S+IN |
Architecture | ARM 64bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1400 MHz |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
License level | 5 |
Operating System | RouterOS |
Dimensions | 228 x 120 x 30 mm |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Price | Please call us for Discount Price |
Warranty | 12 Months Limited Warranty |
10/100/1000 Ethernet ports | 10 |
SFP+ port | 1 |
Basic Configuration (With Filter, NAT, Mangle, Queue) | up to 300 Mbps |
Routing Only (Without NAT, Mangle, Queue) | up to 900 Mbps |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE out | Passive PoE up to 57V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 18 W |
Serial port | RJ45 |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification | CE, EAC, ROHS |
The RB5009 sets a new standard for home lab routers with its compact design, powerful performance, and versatile powering options. Featuring nine wired ports, including seven Gigabit Ethernet ports, one 2.5 Gigabit Ethernet port, and a 10G SFP+ cage, this router ensures efficient connectivity with its Marvell Amethyst family switch-chip and Marvell Armada Quad-core ARMv8 1.4 GHz CPU. Its innovative design places the CPU and switch-chip at the board's bottom, using the case as a heat-sink for optimal cooling. The RB5009 supports three powering methods: PoE-in from Ethernet port #1, DC Jack, or a 2-pin terminal on the side. With 1GB of DDR4 RAM and 1GB NAND storage, it excels in heavy CPU load configurations. Scalability is simplified with mounting accessories that allow up to four routers in a single 1U rackmount space. This user-centric, high-performance solution redefines expectations for home lab routers, combining efficient connectivity, superior cooling, and easy scalability.
4o