Wi-Fi: 802.11a/b/g/n/ac Wave 2/ax |
SSID Security: WPA3, WPA2 (CCMP, AES, 802.11i), WPA2 Enterprise (802.1x/EAP), WPA PSK (TKIP), Open |
Antenna: 5 GHz 6 dBi, Omni, 2.4 GHz 5 dBi , Omni |
US-FCC | Ch 1–11, 36–48, 100–144, 149–165 |
ISED Canada | Ch 1–11, 36–48, 100–116, 149–165 |
EU-ETSI | Ch 1–13, 36–64, 100–140 |
ROW | Ch 1–14, 36–64, 100–144, 149–173 |
Radios | 5 GHz 802.11 a/n/ac Wave 2/ax, 2x2 2.4 GHz 802.11 b/g/n/ax, 2x2 |
Wi-Fi | 802.11 a/b/g/n/ac Wave 2/ax |
SSID Security | WPA3, WPA2 (CCMP, AES, 802.11i), WPA2 Enterprise (802.1x/EAP), WPA PSK (TKIP), WEP, Open |
Max PHY Rate | 5 GHz radio 1,201 Mbps 2.4 GHz radio 573.5Mbps |
USB Ports | 1 x IEEE 10/100/1000/2500 Mbps Auto sensing MDIX 1 x USB 2.0 1 x Serial Console (4 pin) |
Antenna | 5 GHz 6 dBi, Omni 2.4 GHz 5 dBi, Omni |
Max EIRP | 5 GHz 31 dBm 2.4 GHz 29 dBm |
Power | Max power 21W, 802.3at powered device 15.4W (802.3af) operation with reduced function settings Typical 11W (USB disabled) |
Mounting | Wall or ceiling, T-bar with included locking bracket, ceiling tile plate |
Dimensions | 195 mm x 195 mm x 41.4 mm (7.67 in x 7.67 in x 1.63 in) |
Weight | 800 g (1.76 lbs) |
LEDs | Multi-color status LEDs |
Ambient Operation Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
Storage Temperature | -40ºC to 70ºC (-40ºF to 158ºF) |
Humidity | 95% RH non-condensing |
MTBF | 4,514,013 hours at 25ºC ambient 1,314,841 hours at 50ºC ambient |
Certifications | Wi-Fi Alliance 802.11 a/b/g/n/ac/ax,FCC, IC, CE, EN 60601-1-2, EN 60950-1, IEC 62368-1 Safety, EN 60601-1-2 Medical, EN 61000-4- 2/3/5 Immunity, EN 50121-1 Railway EMC, EN 50121-4 Railway Immunity, IEC 61373 Railway Shock & Vibration, UL 2043 Plenum, EN 62311 Human Safety/RF Exposure, WEEE & RoHS |
The XV2-2 is a dual-radio Wi-Fi 6 access point (AP) designed to deliver next generation networks with edgeservices at a value-based price. Wi-Fi 6 technology delivershigher network speeds and enables more connecteddevices at higher packet quality. Wi-Fi 6 brings adeterministic model to the radio frequency (RF) layer where the AP controls the client connections, including when to sleep, when to wake and how to transmit and receivepackets. The XV2-2 is fully backward compatible with existing Wi-Fi technology and enables a massive growth oflow power, low-bitrate IoT devices to add infrastructure intelligence into any market.